Knitted sleeve from 100% stainless steel fiber ( not stainless steel wire)
Combine heat-resistance with the properties of knitted sleeve, such as stretch and softness.Smooth surface
Used as the packing material or roller covers within the automotive or hollow glass manufacturing process and other glass bending process.
Improve the smooth appearance of glass
Used at 1200 deg F/648 deg C continuously, Molten at 2500 deg F/1371 deg C
1200 deg F/648 deg C continuous rating, sleeves for thermal resistant, glass molding, and shaping material
Specification
1200 deg F/648 deg C:Stainless Steel Fiber Knitted Sleeve | |||||
Item No. | WKS28 | WKS38 | WKS45 | WKS60 | WKS88 |
Material | SUS 316L/AISI 316L | ||||
Fiber Diameter(um) | 12 | 12 | 12 | 12 | 12 |
Weight(g/m) | 50 | 65 | 85 | 105 | 125 |
Thickness(mm) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Inner Diameter(mm) | 28 | 38 | 45 | 60 | 88 |
Outer Diameter(mm) | 30 | 40 | 47 | 62 | 90 |
Length(m) | 50 |
Chemical Composition of Raw Materials (%) | |||||||||
SUS 316L | C | Si | Mn | Ni | Cr | Mo | N | S | P |
0.02 | 0.60 | 0.82 | 11.1 | 16.9 | 2.04 | 0.03 | 0.0005 | 0.027 |
Room 1218, No.202, Lane 658, Guangfulin Road, Songjiang, Shanghai, Shanghai, 201619, China
Phone :+8613524603686